2005 |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
21-03-2005 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,284 |
22-03-2005 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,285 |
23-03-2005 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,286 |
Preisrunde "Afthadia" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
06-04-2005 | Quarta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,246 | 1,091 | 0,285 |
07-04-2005 | Quinta-feira | neuer Höchstpreis Super |
1,255 | | 0,286 |
07-04-2005 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,255 | 1,087 | 0,286 |
08-04-2005 | Sexta-feira | neuer Höchstpreis Super |
1,259 | | 0,286 |
08-04-2005 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,259 | 1,105 | 0,286 |
Preisrunde "Briseis" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
27-04-2005 | Quarta-feira | neuer Höchstpreis Super |
1,260 | | 0,275 |
27-04-2005 | Quarta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,260 | 1,109 | 0,275 |
06-06-2005 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,290 |
07-06-2005 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,293 |
08-06-2005 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,294 |
Preisrunde "Charon" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
10-06-2005 | Sexta-feira | neuer Höchstpreis Super |
1,267 | | 0,293 |
10-06-2005 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,110 | 0,293 |
10-06-2005 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,267 | 1,110 | 0,293 |
12-06-2005 | Domingo | neuer Höchstpreis Super |
1,274 | | 0,291 |
12-06-2005 | Domingo | neuer Höchstpreis Diesel |
| 1,114 | 0,291 |
12-06-2005 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,274 | 1,114 | 0,291 |
17-06-2005 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,295 |
17-06-2005 | Sexta-feira | neuer Höchstpreis Super |
1,279 | | 0,295 |
17-06-2005 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,124 | 0,295 |
17-06-2005 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,279 | 1,124 | 0,295 |
18-06-2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,299 |
19-06-2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,303 |
20-06-2005 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,306 |
21-06-2005 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,310 |
22-06-2005 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,313 |
23-06-2005 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,315 |
24-06-2005 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,317 |
25-06-2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,318 |
25-06-2005 | Sábado | neuer Höchstpreis Super |
1,285 | | 0,318 |
25-06-2005 | Sábado | neuer Höchstpreis Diesel |
| 1,125 | 0,318 |
25-06-2005 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,285 | 1,125 | 0,318 |
26-06-2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,319 |
27-06-2005 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,320 |
27-06-2005 | Segunda-feira | neuer Höchstpreis Diesel |
| 1,127 | 0,320 |
28-06-2005 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,321 |
29-06-2005 | Quarta-feira | neuer Höchstpreis Super |
1,291 | | 0,320 |
29-06-2005 | Quarta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,291 | 1,121 | 0,320 |
01-07-2005 | Sexta-feira | neuer Höchstpreis Super |
1,294 | | 0,317 |
01-07-2005 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,294 | 1,126 | 0,317 |
06-07-2005 | Quarta-feira | neuer Höchstpreis Diesel |
| 1,131 | 0,315 |
08-07-2005 | Sexta-feira | neuer Höchstpreis Super |
1,300 | | 0,321 |
08-07-2005 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,143 | 0,321 |
08-07-2005 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,300 | 1,143 | 0,321 |
09-07-2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,322 |
09-07-2005 | Sábado | neuer Höchstpreis Super |
1,301 | | 0,322 |
09-07-2005 | Sábado | neuer Höchstpreis Diesel |
| 1,151 | 0,322 |
09-07-2005 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,301 | 1,151 | 0,322 |
10-07-2005 | Domingo | neuer Höchstpreis Super |
1,315 | | 0,322 |
10-07-2005 | Domingo | neuer Höchstpreis Diesel |
| 1,159 | 0,322 |
10-07-2005 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,315 | 1,159 | 0,322 |
11-07-2005 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,323 |
13-07-2005 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,324 |
13-07-2005 | Quarta-feira | neuer Höchstpreis Super |
1,316 | | 0,324 |
13-07-2005 | Quarta-feira | neuer Höchstpreis Diesel |
| 1,165 | 0,324 |
13-07-2005 | Quarta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,316 | 1,165 | 0,324 |
23-07-2005 | Sábado | neuer Höchstpreis Super |
1,319 | | 0,311 |
03-08-2005 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,326 |
04-08-2005 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,327 |
05-08-2005 | Sexta-feira | neuer Höchstpreis Super |
1,326 | | 0,327 |
06-08-2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,328 |
07-08-2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,329 |
08-08-2005 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,330 |
09-08-2005 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,332 |
10-08-2005 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,333 |
11-08-2005 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,337 |
12-08-2005 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,340 |
13-08-2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,343 |
13-08-2005 | Sábado | neuer Höchstpreis Super |
1,335 | | 0,343 |
13-08-2005 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,335 | 1,152 | 0,343 |
14-08-2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,347 |
14-08-2005 | Domingo | neuer Höchstpreis Diesel |
| 1,169 | 0,347 |
14-08-2005 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,334 | 1,169 | 0,347 |
15-08-2005 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,350 |
16-08-2005 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,352 |
17-08-2005 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,354 |
17-08-2005 | Quarta-feira | neuer Höchstpreis Super |
1,346 | | 0,354 |
17-08-2005 | Quarta-feira | neuer Höchstpreis Diesel |
| 1,176 | 0,354 |
17-08-2005 | Quarta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,346 | 1,176 | 0,354 |
19-08-2005 | Sexta-feira | neuer Höchstpreis Super |
1,359 | | 0,351 |
19-08-2005 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,359 | 1,174 | 0,351 |
29-08-2005 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,355 |
30-08-2005 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,356 |
01-09-2005 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,359 |
01-09-2005 | Quinta-feira | neuer Höchstpreis Super |
1,360 | | 0,359 |
02-09-2005 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,362 |
02-09-2005 | Sexta-feira | neuer Höchstpreis Super |
1,437 | | 0,362 |
02-09-2005 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,198 | 0,362 |
02-09-2005 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,437 | 1,198 | 0,362 |
03-09-2005 | Sábado | neuer Höchstpreis Rohöl |
| | 0,365 |
03-09-2005 | Sábado | neuer Höchstpreis Super |
1,456 | | 0,365 |
03-09-2005 | Sábado | neuer Höchstpreis Diesel |
| 1,208 | 0,365 |
03-09-2005 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,456 | 1,208 | 0,365 |
04-09-2005 | Domingo | neuer Höchstpreis Rohöl |
| | 0,367 |
04-09-2005 | Domingo | neuer Höchstpreis Super |
1,478 | | 0,367 |
04-09-2005 | Domingo | neuer Höchstpreis Diesel |
| 1,220 | 0,367 |
04-09-2005 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,478 | 1,220 | 0,367 |
05-09-2005 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,369 |
05-09-2005 | Segunda-feira | neuer Höchstpreis Super |
1,484 | | 0,369 |
06-09-2005 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,370 |
Preisrunde "Diamantis" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
02-10-2005 | Quinta-feira | neuer Höchstpreis Diesel |
| 1,221 | 0,357 |
03-10-2005 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,228 | 0,359 |
2006 |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
03-05-2006 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,371 |
04-05-2006 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,372 |
04-07-2006 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,374 |
05-07-2006 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,375 |
09-07-2006 | Domingo | neuer Höchstpreis Rohöl |
| | 0,376 |
14-07-2006 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,378 |
15-07-2006 | Sábado | neuer Höchstpreis Rohöl |
| | 0,380 |
16-07-2006 | Domingo | neuer Höchstpreis Rohöl |
| | 0,382 |
Preisrunde "Erasmos" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
16-07-2006 | Domingo | neuer Höchstpreis Diesel |
| 1,235 | 0,382 |
16-07-2006 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,467 | 1,235 | 0,382 |
17-07-2006 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,384 |
18-07-2006 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,386 |
19-07-2006 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,389 |
20-07-2006 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,390 |
2007 |
Preisrunde "Fruzsina" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
15-09-2007 | Sábado | neuer Höchstpreis Diesel |
| 1,236 | 0,361 |
21-09-2007 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,247 | 0,364 |
Preisrunde "Gnosis" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
20-10-2007 | Quarta-feira | neuer Höchstpreis Diesel |
| 1,270 | 0,384 |
21-10-2007 | Quinta-feira | neuer Höchstpreis Diesel |
| 1,273 | 0,386 |
29-10-2007 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,391 |
30-10-2007 | Sábado | neuer Höchstpreis Rohöl |
| | 0,394 |
31-10-2007 | Domingo | neuer Höchstpreis Rohöl |
| | 0,397 |
01-11-2007 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,400 |
02-11-2007 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,403 |
02-11-2007 | Terça-feira | neuer Höchstpreis Diesel |
| 1,282 | 0,403 |
02-11-2007 | Terça-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,426 | 1,282 | 0,403 |
03-11-2007 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,405 |
03-11-2007 | Quarta-feira | neuer Höchstpreis Diesel |
| 1,286 | 0,405 |
03-11-2007 | Quarta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,432 | 1,286 | 0,405 |
04-11-2007 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,407 |
05-11-2007 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,409 |
05-11-2007 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,288 | 0,409 |
06-11-2007 | Sábado | neuer Höchstpreis Rohöl |
| | 0,411 |
07-11-2007 | Domingo | neuer Höchstpreis Rohöl |
| | 0,413 |
07-11-2007 | Domingo | neuer Höchstpreis Diesel |
| 1,320 | 0,413 |
07-11-2007 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,454 | 1,320 | 0,413 |
08-11-2007 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,417 |
08-11-2007 | Segunda-feira | neuer Höchstpreis Super |
1,488 | | 0,417 |
08-11-2007 | Segunda-feira | neuer Höchstpreis Diesel |
| 1,359 | 0,417 |
08-11-2007 | Segunda-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,488 | 1,359 | 0,417 |
09-11-2007 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,418 |
10-11-2007 | Quarta-feira | neuer Höchstpreis Super |
1,494 | | 0,418 |
10-11-2007 | Quarta-feira | neuer Höchstpreis Diesel |
| 1,382 | 0,418 |
10-11-2007 | Quarta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,494 | 1,382 | 0,418 |
11-11-2007 | Quinta-feira | neuer Höchstpreis Super |
1,496 | | 0,418 |
11-11-2007 | Quinta-feira | neuer Höchstpreis Diesel |
| 1,391 | 0,418 |
11-11-2007 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,496 | 1,391 | 0,418 |
25-11-2007 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,419 |
26-11-2007 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,421 |
27-11-2007 | Sábado | neuer Höchstpreis Rohöl |
| | 0,422 |
2008 |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
03-01-2008 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,425 |
04-01-2008 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,427 |
05-01-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,428 |
06-01-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,429 |
07-01-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,430 |
21-02-2008 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,432 |
22-02-2008 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,433 |
01-03-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,434 |
02-03-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,436 |
03-03-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,437 |
04-03-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,438 |
09-03-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,440 |
Preisrunde "Halasma" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
09-03-2008 | Domingo | neuer Höchstpreis Diesel |
| 1,406 | 0,440 |
09-03-2008 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,491 | 1,406 | 0,440 |
10-03-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,442 |
11-03-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,443 |
12-03-2008 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,446 |
13-03-2008 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,449 |
14-03-2008 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,451 |
15-03-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,452 |
16-03-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,453 |
Preisrunde "Itta" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
12-04-2008 | Sábado | neuer Höchstpreis Diesel |
| 1,422 | 0,440 |
12-04-2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,495 | 1,422 | 0,440 |
13-04-2008 | Domingo | neuer Höchstpreis Super |
1,499 | | 0,443 |
13-04-2008 | Domingo | neuer Höchstpreis Diesel |
| 1,435 | 0,443 |
13-04-2008 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,499 | 1,435 | 0,443 |
19-04-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,455 |
19-04-2008 | Sábado | neuer Höchstpreis Super |
1,507 | | 0,455 |
20-04-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,459 |
21-04-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,462 |
22-04-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,464 |
24-04-2008 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,465 |
24-04-2008 | Quinta-feira | neuer Höchstpreis Super |
1,517 | | 0,465 |
24-04-2008 | Quinta-feira | neuer Höchstpreis Diesel |
| 1,442 | 0,465 |
24-04-2008 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,517 | 1,442 | 0,465 |
25-04-2008 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,468 |
25-04-2008 | Sexta-feira | neuer Höchstpreis Super |
1,529 | | 0,468 |
25-04-2008 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,448 | 0,468 |
25-04-2008 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,529 | 1,448 | 0,468 |
26-04-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,470 |
26-04-2008 | Sábado | neuer Höchstpreis Super |
1,532 | | 0,470 |
26-04-2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,532 | 1,447 | 0,470 |
27-04-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,473 |
28-04-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,475 |
29-04-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,479 |
30-04-2008 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,482 |
01-05-2008 | Quinta-feira | neuer Höchstpreis Diesel |
| 1,456 | 0,481 |
08-05-2008 | Quinta-feira | neuer Höchstpreis Super |
1,539 | | 0,480 |
08-05-2008 | Quinta-feira | neuer Höchstpreis Diesel |
| 1,467 | 0,480 |
08-05-2008 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,539 | 1,467 | 0,480 |
09-05-2008 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,488 |
09-05-2008 | Sexta-feira | neuer Höchstpreis Super |
1,543 | | 0,488 |
09-05-2008 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,485 | 0,488 |
09-05-2008 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,543 | 1,485 | 0,488 |
10-05-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,498 |
10-05-2008 | Sábado | neuer Höchstpreis Super |
1,549 | | 0,498 |
10-05-2008 | Sábado | neuer Höchstpreis Diesel |
| 1,487 | 0,498 |
10-05-2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,549 | 1,487 | 0,498 |
11-05-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,506 |
11-05-2008 | Domingo | neuer Höchstpreis Diesel |
| 1,492 | 0,506 |
12-05-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,515 |
13-05-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,520 |
14-05-2008 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,523 |
15-05-2008 | Quinta-feira | neuer Höchstpreis Diesel |
| 1,506 | 0,522 |
15-05-2008 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,546 | 1,506 | 0,522 |
16-05-2008 | Sexta-feira | neuer Höchstpreis Super |
1,567 | | 0,523 |
16-05-2008 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,538 | 0,523 |
16-05-2008 | Sexta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,567 | 1,538 | 0,523 |
17-05-2008 | Sábado | neuer Höchstpreis Super |
1,573 | | 0,522 |
17-05-2008 | Sábado | neuer Höchstpreis Diesel |
| 1,555 | 0,522 |
17-05-2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,573 | 1,555 | 0,522 |
22-05-2008 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,524 |
23-05-2008 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,526 |
23-05-2008 | Sexta-feira | neuer Höchstpreis Diesel |
| 1,560 | 0,526 |
24-05-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,528 |
25-05-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,530 |
25-05-2008 | Domingo | neuer Höchstpreis Diesel |
| 1,563 | 0,530 |
26-05-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,532 |
27-05-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,533 |
28-05-2008 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,536 |
29-05-2008 | Quinta-feira | neuer Höchstpreis Diesel |
| 1,574 | 0,536 |
29-05-2008 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,560 | 1,574 | 0,536 |
31-05-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,537 |
31-05-2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,569 | 1,573 | 0,537 |
08-06-2008 | Domingo | neuer Höchstpreis Super |
1,578 | | 0,535 |
10-06-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,541 |
11-06-2008 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,545 |
11-06-2008 | Quarta-feira | neuer Höchstpreis Super |
1,581 | | 0,545 |
12-06-2008 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,553 |
12-06-2008 | Quinta-feira | neuer Höchstpreis Super |
1,586 | | 0,553 |
12-06-2008 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,586 | 1,559 | 0,553 |
13-06-2008 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,560 |
14-06-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,564 |
15-06-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,567 |
16-06-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,571 |
17-06-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,572 |
19-06-2008 | Quinta-feira | neuer Höchstpreis Super |
1,598 | | 0,569 |
19-06-2008 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,598 | 1,565 | 0,569 |
26-06-2008 | Quinta-feira | neuer Höchstpreis Super |
1,616 | | 0,564 |
26-06-2008 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,616 | 1,568 | 0,564 |
28-06-2008 | Sábado | neuer Höchstpreis Super |
1,617 | | 0,569 |
29-06-2008 | Domingo | neuer Höchstpreis Super |
1,619 | | 0,572 |
29-06-2008 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,619 | 1,573 | 0,572 |
30-06-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,575 |
01-07-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,576 |
02-07-2008 | Quarta-feira | neuer Höchstpreis Rohöl |
| | 0,577 |
03-07-2008 | Quinta-feira | neuer Höchstpreis Rohöl |
| | 0,581 |
04-07-2008 | Sexta-feira | neuer Höchstpreis Rohöl |
| | 0,584 |
05-07-2008 | Sábado | neuer Höchstpreis Rohöl |
| | 0,586 |
05-07-2008 | Sábado | neuer Höchstpreis Super |
1,645 | | 0,586 |
05-07-2008 | Sábado | neuer Höchstpreis Diesel |
| 1,585 | 0,586 |
05-07-2008 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,645 | 1,585 | 0,586 |
06-07-2008 | Domingo | neuer Höchstpreis Rohöl |
| | 0,588 |
06-07-2008 | Domingo | neuer Höchstpreis Diesel |
| 1,596 | 0,588 |
06-07-2008 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,639 | 1,596 | 0,588 |
07-07-2008 | Segunda-feira | neuer Höchstpreis Rohöl |
| | 0,590 |
08-07-2008 | Terça-feira | neuer Höchstpreis Rohöl |
| | 0,591 |
2009 |
| keine neuen Höchstpreise erreicht. |
2010 |
| keine neuen Höchstpreise erreicht. |
2011 |
Preisrunde "Katarrefsi" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
06-04-2011 | Quarta-feira | neuer Höchstpreis Super |
1,646 | | 0,496 |
08-04-2011 | Sexta-feira | neuer Höchstpreis Super |
1,651 | | 0,498 |
09-04-2011 | Sábado | neuer Höchstpreis Super |
1,655 | | 0,500 |
15-04-2011 | Sexta-feira | neuer Höchstpreis Super |
1,660 | | 0,497 |
29-04-2011 | Sexta-feira | neuer Höchstpreis Super |
1,663 | | 0,502 |
30-04-2011 | Sábado | neuer Höchstpreis Super |
1,681 | | 0,501 |
05-05-2011 | Quinta-feira | neuer Höchstpreis Super |
1,685 | | 0,496 |
06-05-2011 | Sexta-feira | neuer Höchstpreis Super |
1,693 | | 0,488 |
2012 |
Preisrunde "Lysander" |
Data | |
Nota |
Preço Gasolina super |
Preço Gasóleo |
Preço do petróleo bruto |
18-02-2012 | Sábado | neuer Höchstpreis Super/Diesel-Kombi |
1,690 | 1,547 | 0,484 |
19-02-2012 | Domingo | neuer Höchstpreis Super |
1,706 | | 0,484 |
19-02-2012 | Domingo | neuer Höchstpreis Super/Diesel-Kombi |
1,706 | 1,565 | 0,484 |
20-02-2012 | Segunda-feira | neuer Höchstpreis Super |
1,718 | | 0,484 |
20-02-2012 | Segunda-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,718 | 1,554 | 0,484 |
23-02-2012 | Quinta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,710 | 1,565 | 0,484 |
29-02-2012 | Quarta-feira | neuer Höchstpreis Super/Diesel-Kombi |
1,718 | 1,567 | 0,484 |
01-03-2012 | Quinta-feira | neuer Höchstpreis Super |
1,723 | | 0,484 |
10-03-2012 | Sábado | neuer Höchstpreis Super |
1,725 | | 0,492 |
11-03-2012 | Domingo | neuer Höchstpreis Super |
1,728 | | 0,501 |
